LOGICAL FRAMEWORK ANALYSIS |
Narrative summary | Expected Results | Performance Measurements | Assumptions/risk indicators |
Programme Objective | Impact | Performance Indicators | Assumptions -risk indicators |
To strengthen the basis for improved forest management in Africa through the African Forest Forum (AFF) | Better supply of forest-based products and services. | Quantities of and income from forest products and services increased at all levels The rate of unwanted deforestation decreased | Assumption: All concerned stakeholders will actively contribute resources to better manage forest resources Risk: Inadequate/lack of policies, priorities, plans, activities and resources made available for forest development |
Programme Purposes | Outcomes | Performance Indicators | Assumptions -risk indicators |
To provide an enabling forum for independent and objective analysis, advocacy, and advice on all relevant policy and technical issues to achieve sustainable management of Africa’s forests and tree resources as part of the efforts to reduce poverty, protect the environment and promote economic and social development. | A functional African Forest Forum(AFF) actively supporting improved forest management in Africa | AFF formally established and with a functioning and credible governance structure | Assumption: Relevant stakeholders will cooperate to set up and run the AFF Risk: Insufficient resources to support AFF |
To improve generation, sharing and uptake of relevant information by African forestry stakeholders | Programme results accessible, widely distributed and used Improved networking among forestry related institutions leading to more effective use of information Improved curricula and educational materials leading to graduates with better and more relevant education | Publications, policy briefs, teaching manuals and compendiums, reports on activities/meetings/workshops Stakeholders making use of information | Assumption: Forest actors willing to implement/participate in relevant tasks and report on the tasks Risks: Lack of funding and willingness/capacity to use information generated by AFF |
To facilitate good governance of forest resources and fair trade in their products | Increased participation in FLEGT processes by stakeholders Good forest governance and law enforcement enhanced and possibly institutionalised. Improved understanding of forest tenure practices Improved pricing mechanisms initiated for forest/tree products and services | Number of individuals, institutions and governments involved in FLEGT activities | Assumption: Forest stakeholders willing to participate and promote FLEGT Risk: Lack of funding and willingness/capacity to participate in FLEGT processes |
To facilitate the evolution of an African forest-based response to climate change. | Increased and improved participation of African forestry sector and stakeholders in climate change issues and initiatives, including adaptation, mitigation and sharing of possible benefits | Reports of and papers from activities/meetings/workshops on climate change. | Assumption: Forest stakeholders willing to participate in climate change activities Risks: Lack of funding and willingness/capacity to participate in climate change activities |
To facilitate dialogue and activities leading to improved forest-water relations. | Increased participation of forestry stakeholders in dialogue and activities leading to improved forest-water relations Integrative approaches to implement forest and water programmes identified and possibly initiated | Reports of and papers from meetings/workshops on forest water relations | Assumption: Forest stakeholders interested in forest-water relationships Risks: Lack of funding and willingness/capacity to implement these activities |
To facilitate dialogue on forestry issues at sub-regional, regional and global levels. | Forestry sector effectively represented at relevant forums at all levels and able to promote “African forestry issues” Visibility and favourable positioning of African forestry Measures to improve forest policies and strategies identified and possibly initiated | Reports from relevant meetings Inputs from facilitated groups into the results of the negotiations | Assumption: Forest stakeholders willing to actively and jointly participate in forest-related negotiations and improve practices Risks: Lack of funding and willingness to collaborate in negotiations and mainstreaming outcomes of negotiations into national plans |
To facilitate restoration and efficient management of forest plantations | Better information available for plantation forestry Measures to increase adoption of SFM practices on plantations in place | Reports from consultancies and forest departments on plantations and from relevant workshops | Assumptions: Forest plantation actors willing to share information on their practises and reform plantation management Risk: Lack of funding |
To facilitate collaboration between African and Swedish forestry institutions. | Institutions and individuals from Africa and Sweden collaborating in forestry Opportunities for improved technology and knowledge sharing available | Reports from consultancy work and relevant workshops. Joint activities .identified | Assumptions: Willingness by both parties to share experiences and work together. Risks: Lack of funding and interest |
Components | Outputs | Performance indicators | Assumptions -risk indicators |
Component X Objective: To strengthen the capacity of the African Forest Forum(AFF) to better serve its vision, purpose and objectives as stated in its constitution | An operational and independent African Forest Forum | A “membership” of about 400 African forest actors Functioning Secretariat and organs of AFF Activities undertaken by and in collaboration with the AFF | Assumption: Actors from politics, research, education, government and non-government services, and from consulting and private sector backgrounds are willing to become members of the AFF. Risk: Funding to make AFF operational and implement its programmes/activities |
Activities: Establish a Task Force on Resources Mobilisation to develop and implement a fund raising strategy and plan | Funding strategy and plan developed for the resource mobilisation required to successfully operate the AFF Funds secured from different potential sources, without jeopardizing the independence of AFF | Document detailing the plan and strategy Concept notes and project proposals written and submitted to donors Funds and/or contracts for funding secured | Assumptions: Members of AFF willing to perform this task with minimal financial incentives. Risk: Donors willing to fund AFF activities |
Strengthen the Technical Support Team (TST) for international and regional negotiations | Increased African capacity to participate in regional and international forest fora and influence the agenda and results | Proceedings, reports and other relevant information from meetings within and on processes. Strategy to guide African delegates to negotiations related to forestry. Reports on AFF’s active engagement with African economic and other groupings like ECOWAS, SADC, COMESA, EAC and COMIFAC in forestry and related processes and issues | Assumptions: African delegates able to fund their participation in regional and inter-national fora Members of AFF willing to perform this task with minimal financial incentives Risk: Acceptance, by African delegates and institutions, of the role of AFF in regional and international negotiations and other forestry related issues |
Strengthen the Working Group on Climate Change | An African forestry sector response to climate change developed and components of it implemented by AFF. Increased awareness by forestry sector of climate change | Document on the approach AFF will pursue in relation to climate change. Reports from meetings/workshops and seminars | Assumption: Members of AFF willing to perform this task with minimal financial incentives. Risk: Availability of funding |
Strengthen the Working Group on Forestry in the African Union’s Comprehensive Africa Agriculture Development Programme (CAADP) | The forestry component in CAADP is better articulated. An MoU with the African Union developed to regulate collaboration on forestry. | Forestry chapter in CAADP Signed MoU or any other form of documentation to regulate collaboration between AU and AFF. | Assumption: Members of AFF willing to perform this task with minimal financial incentives Risk: African Union willing to increase its collaboration with AFF |
Strengthen the administrative organs of AFF, i.e. the Governing Council, Executive Committee, Members Forum, the Secretariat and any other committees, chapters and liaison offices the Governing Council will set up | The tasks for these organs performed as stipulated in the Constitution of AFF and in their individual terms of reference | Records of meetings and decisions made by the organs and implemented | Assumptions: Members of AFF willing to perform the tasks with minimal financial incentives Risk: Funding available to strengthen AFF. |
Component 1 Objective: To improve generation, sharing and uptake of relevant information by African forestry stakeholders | An information management system created by AFF. | Data base at and website operated by Secretariat of AFF | Assumptions: Relevant information available Risk: Funding available to strengthen AFF. |
Activities: Collate and interpret information on new and emerging areas for forestry and related education, like non-wood forest products, climate change, good forest governance, community based forest management, and forest-water issues. | Robust and quality information on forest management. New educational material, improved curricula and training in forestry | Relevant information located, collected and collated on key aspects of forestry and related areas. Relevant education/training material like teaching compendiums, papers, reports and other writings. AFF website that facilitates exchanges among interested stakeholders | Assumptions: Relevant institutions and networks willing to share information Risks: Non-availability of reliable and sufficient information. |
Liaise with and support relevant institutions and individuals to collect information on compliance of the forestry sector to various forestry and related conventions, international agreements and protocols, the non-legally binding forest instrument, the millennium development goals. | Improved forestry sector compliance with international conventions and agreements. | Mechanisms for monitoring developed. Information on compliance collated Reports on compliance by governments and other stakeholders. | Assumptions: Relevant institutions and networks willing to share information and to comply with international conventions and agreements Risks: Non-availability of reliable and sufficient information |
Work with various institutions with a view to orient the curricula of various university programmes on forestry, natural resources, environmental studies, geography and related areas to take up these new issues in education/training; facilitate these institutions to compliment each other and provide a systematic focus on forestry issues. | New educational material, improved curricula and training in forestry. | Information on new and emerging areas in forestry collated and re-packaged as teaching compendia. Other reading material written and promoted. Improved curricula | Assumptions: Willingness of teaching institutions to update and/or take up new information in training Risk: Lack of funding |
Liaise with and support relevant institutions, networks and individuals to locate, collect, collate and share data on key aspects of forestry and related areas. Create a website for AFF as well as a web-based “African Forest Portal” with links to relevant web pages with information on forestry and tree resources. | Improved networking among forestry-related institutions. | An operational AFF website and a web-based African Forest Portal with links to relevant websites. People on listserv | Assumptions: Willingness of interested people to interact and share information Risk: Lack of funding |
Component 2 Objective: To facilitate good governance of forest resources and fair trade in their products | Good forest governance and forest law enforcement better understood, appreciated, and possibly activities towards them implemented by relevant stakeholders | Reports and papers on involvement of relevant stakeholders in FLEG issues promoted by AFF Reports on actions taken by interested stakeholders on FLEG. | Assumptions: Willingness of various stakeholders to participate in and implement FLEG Risk: Availability of funding |
Activities: Build synergies with other players in good forest governance, especially the FLEG process being established in East Africa, to which SFM II is already a partner. | Good forest governance and forest law enforcement enhanced and possibly institutionalised within a sub-regional context. | Joint FLEG activities with partners in East Africa and later in southern Africa Reports on and papers from relevant activities, meetings and workshops | Assumption: Desire by relevant institutions and national governments to enhance good forest governance in East and Southern Africa Risk: Lack of willingness by relevant stakeholders to collaborate |
Explore, with other partners, the state of trade in forest products and services and mechanisms for creating a fair trade approach to the same. | Fair trade practices in forest products better understood, promoted and possibly institutionalised within a sub-regional context. | Joint FLEGT activities with partners in East Africa and later in southern Africa Reports on and papers from relevant activities, meetings and workshops | Assumption: Desire by relevant institutions and national governments to enhance good forest governance in East and Southern Africa Risk: Lack of willingness by relevant stakeholders to collaborate |
Component 3 Objective:To facilitate the evolution of an African forest-based response to climate change.
| An approach developed by AFF to guide its work on climate change and initial activities implemented. | Document on the approach to guide AFF in climate change work. Reports on initial activities of AFF on climate change | Assumptions: African stakeholders willing to work with AFF on this. Risk: Funding availability. |
Activities: Constitute a think tank/committee on climate change to draft discussion papers on the subject as related to African forests. | Sufficient awareness on influence of climate change on African forests and their long term productivity created National and regional forestry related institutions more active in and better equipped for tackling climate change issues | Activities initiated by national and regional institutions related to climate change Reports on and papers from relevant activities, meetings and workshops | Assumptions: Willingness of relevant institutions and national governments to address climate change and its effects on livelihoods Risk: Lack of willingness by relevant stakeholders to collaborate |
Implement several workshops and electronic discussions to identify the approach(es) to climate change that African forestry stakeholders might take. | Information on effects of climate change, carbon trade and market opportunities, lessons from existing climate change related projects, available and widely shared A body of knowledge/expertise on climate change issues of relevance to Africa created An African response to climate change formulated | Activities initiated by national and regional institutions related to climate change Reports on and papers from relevant meetings/workshops and think-tanks produced, available on website and widely distributed. | Assumptions: Willingness of interested people to interact and share such information Ability to develop and agree on relevant issues. Risk: Lack of collaboration among stakeholders |
Work with interested parties to facilitate formulation (and where possible, establishment) of pilot projects on selected priority activities from the workshops and electronic discussions | A few pilot projects on carbon sequestration identified and possibly initiated with facilitation of AFF Increased African forestry stakeholders’ participation in carbon trade | Number of pilot projects formulated and/or on the ground Number of new stakeholders in carbon trade | Assumptions: Willingness and capacity of potential stakeholders to collaborate Risk: Lack of funding for pilot activities |
Component 4 Objective: To facilitate dialogue and activities leading to improved forest-water relations. | Forest-water relations better understood and appreciated by relevant stakeholders. Initial activities on forest-water relations identified and concept notes prepared | Reports from workshops/meetings Written concept notes on initial activities | Assumptions: Forest-water relations are seen as important and interest in them is growing. Risk: Availability of funding |
Activities:
Constitute a committee/think tank to examine forest-water relations and propose way forward Implement electronic discussions/workshops on selected priority aspects and outputs from point above. | Forest-water relations issues evaluated, reported and way forward mapped Measures to give forest-water relations prominence in development planning identified | Number of institutions taking action on water issues in their forestry plans Reports on and papers from relevant activities, meetings and workshops and think tanks | Assumption: Willingness by relevant institutions and national governments to take forest-water relations seriously Risk: Lack of funding |
Component 5 Objective: To facilitate dialogue on forestry issues at sub-regional, regional and global levels | An active TST supporting Africa in sub-regional, regional and international negotiations relevant to forestry. | Documents on strategy/approach to support African delegates in these negotiations Reports on activities of TST in supporting such negotiations | Assumptions: African delegates are willing to work with AFF Risks: Availability of funding to both AFF and African delegates to participate in these events. |
Activities: Identify issues and forums at regional and international levels that require forestry sector inputs, mobilise relevant actors and resources for such inputs which are suitable for AFF support. | Increased collective input of African forestry sector to sub-regional, regional and global level discussions, plans and initiatives affecting forestry African forestry sector effectively participating in forestry discourses at various levels | Reports on relevant meetings and workshops | Assumptions: Willingness of forestry actors to collaborate and act in unison Risks: Lack of funding Lack of government support for national participation in regional and global discussions |
Establish mechanisms for feedback and mainstreaming decisions. | Collective approach to mainstream decisions and to monitor compliance. | Guidelines to mainstream and monitor compliance to inter-national agreements/ conventions into national forestry plans; Mechanisms for reporting in place Reports on relevant meetings and workshops and compliance levels. | Assumptions: Willingness of forestry actors to collaborate and act in unison Risks: Lack of funding and government support for national participation in sub-regional, regional and global discussions |
Undertake a study on the state of national forestry associations and societies, ways to strengthen them, possibly facilitate how to establish them where they do not exist, and link them firmly to the African Forest Forum. | Better understanding and involvement of national forestry associations/societies in forestry | Number of national forestry associations/ societies collaborating with the Forum Reports and papers on relevant activities, meetings and workshops. | Assumptions: Interest and willingness of professional forestry associations and societies to collaborate Risk: Lack of funding |
Component 6 Objective: To facilitate restoration and efficient management of forest plantations | Better information and strategies available for containing emerging industrial roundwood deficit through forest plantations | Documents on status and future with plantation forestry in the sub-region. Reports from workshops and seminars | Assumptions: The role of plantation forestry is appreciated and growing Risks: Availability of required information Availability of funding |
Activities: Examine and analyse current revenue collection systems, licensing/concession procedures, forest tenure and management arrangements and pricing mechanisms for roundwood and industrial forest products. Estimate potential for income generation and employment creation, and incentives that could favour rapid forest plantation establishment. Provide options for improved management of current public forest plantations. | Information on the current status, economic viability, and improved governance structures for managing forest plantations in Eastern Africa Improved plantation management information, and potential for private sector, farmers and communities to invest in plantation forestry | Reports and papers on relevant activities, meetings and workshops. | Assumptions: Willingness of various parties to address the impending industrial roundwood and other wood products shortages in East Africa. Risks: Continued low priority by governments and funding agencies given to plantation forestry |
Undertake market surveys to determine supply scenarios and demand projections of plantation wood volumes and trends, including current cost of importing timber and wood products. Undertake a study of the current situation regarding extent, quality and other features of public plantations in Eastern Africa. | Information on demand and supply of industrial round-wood from forest plantation available Better coordination of primary and secondary forestry production | Reports and papers on relevant meetings and workshops. | Assumptions: Willingness of various parties to address the impending industrial roundwood and other wood products shortages in East Africa. Risks: Continued low priority by governments and funding agencies given to plantation forestry |
Component 7 Objective: To facilitate collaboration between African and Swedish forestry institutions | An approach to guide collaboration between African and Swedish institutions and individuals available. | Document detailing why and how African and Swedish forestry actors can collaborate. Reports from related workshops and meetings | Assumptions: Collaboration between African and Swedish actors is relevant and growing Risks: Availability of funding |
Activities: <!--[if !supportLineBreakNewLine]--> <!--[endif]--> Three background studies undertaken, one in each of the areas forest policies and legislation, institutional capacity for supporting mechanisms to SFM, and organising and empowering stake-holders. Three workshops with African and Swedish expert participation to discuss the reports and set priorities. Three reports with the recommendations from the workshops transferred into priority pilot projects. | A carefully selected number of pilot projects and activities to verify and adapt the usefulness of Swedish SFM experiences under African conditions designed and initiated Partnerships between African and Swedish bodies for implementing the above pilot projects identified and established Increased collaboration between African and Swedish forestry actors | Reports and papers on relevant meetings and workshops Number of joint pilot projects identified | Assumptions: Willingness and capacity for African and Swedish stakeholders in forestry to collaborate Risk: Lack of funding |